|
These pages are best viewed using a screen resolution of 1024 x 768
Our deepest sympathies
go out to those who have lost their lives, their family or their friends in the
horrific attacks against
Developed by:
Visits to Date:
|
|
| American Conference | National Conference | |
| North Edison Shamrocks | Cranford Cougars | |
| Perth Amboy Red Raiders | Berkley Heights Highlanders | |
| Irvington Raiders | Parsippany Panthers | |
| Westfield Blue Devils | Summit Hilltoppers | |
| Scotch Plains-Fanwood Raiders | Chatham Cougars | |
| Richmond Boro Plainsmen | Hanover Tigers | |
| Millburn Owls | New Providence Hawks | |
| Springfield Minutemen |
The participants are to be separated and placed into each of the following five groupings of divisions:
Division A - Heavyweights (8th & 7th Grades)
Division B - Middleweights (7th & 6th Grades)
Division C - Lightweights (6th & 5th Grades)
Division D - Instructional (5th & 4th Grades)
Division E - Contact Intro. (4th Grade & Down)
Since the number of participants in each division will vary from community to community, the number of
types of teams may vary. If a program has over 40 participants in one division, that program can have a
second team. They could be uniform as to ability or a selected All-Star or Traveling team.
It is understood that teams of over 25 are almost impossible to administer from the standpoint of teaching
fundamentals of football and that teams of approximately 15 are dangerous if considering participation in
the SYFL because of illness, injury, or other outside commitments.
It is the agreement of all participating organizations that any program that joins or wants to continuing
playing in the league must produce at least THREE TEAMS in any combination from the A,B,C,D divisions.
This is in agreement to provide an adequate schedule for all fairness to the other organizations. All programs
must report their level of involvement BY THE END OF THE FIRST WEEK IN SEPTEMBER each year. If any
program cannot fully participate with a minimum of three teams they will be
excluded for the season.
Reporting Games
Someone from each program MUST report scores for all A,B,C level games, regardless of whether you were
the winning or losing teams. A report must be submitted by both teams each weekend. All scores are to be
submitted and no later than Monday afternoon following each game. Failures to report scores by the deadline
will result in loss of points for that game.
Contact Information
| Suburban Youth Football League (NJ) | |||
| Comishioner | Russell Yeager | 908-251-1662 | rjyeags@yahoo.com |
| Secretary | Stephen Pearson | 908-889-7135 | stephen.pearson@comcast.net |
| Treasurer | Russell Yeager | 908-251-1662 | rjyeags@yahoo.com |
| Scheduling | Stephen Pearson | 908-889-7135 | stephen.pearson@comcast.net |
| Officials | Tom Medler | 908-561-9424 | njref50@aol.com |
| League Representatives | |||
| Berkley Heights | John Manganiello | 908-578-8925 | sixmangos6@aol.com |
| Chatham | Carol Nauta | 973-635-7066 | cnauta@chathamrecreation.org |
| Cranford | John Foye | 908-272-8011 | fivefoye@comcast.net |
| Hanover | Ralph Cetrulo | 973-610-5289 | rcetrulo@optonline.net |
| Irvington | John Abram | 862-755-0628 | coachjohnabram@aol.com |
| Millburn | Ron Bayer | 973-564-7750 | ronbayer@comcast.net |
| New Providence | Bill Harvey | 908-230-4808 | wharvey@att.com |
| North Edison | Frank Rovito | 908-561-1397 | frovito@nefootballcheer.com |
| Parsippany | Mark Krevis | 973-615-4601 | firecat4@optonline.net |
| Perth Amboy | Louis Gumbs | 908-616-7292 | legjt@aol.com |
| Richmond Boro | Vincent DiForte | 917-770-8131 | vjd22@aol.com |
|
Scotch Plains-Fanwood |
Stephen Pearson | 908-358-8006 | stephen.pearson@comcast.net |
| Springfield | Bob Yannazone | 973-477-6729 | ryannazzonne@verizon.net |
|
Summit |
Frank Rea | 800-635-6829 | rfcupres@riegelfcu.org |
| Westfield | Owen Brand | 908-789-2730 | brandso@comcast.net |
| SYFL Website | |||
| Questions/comments: | Stephen Pearson | 908-889-7135 | stephen.pearson@comcast.net |
| Game Officials | |||
| Scheduling | Tom Medler | 908-561-9424 | njref50@aol.com |
| 908-561-3886 | fax |
A Word of Thanks
The generous support
of all those who have made our SYFL program successful is gratefully appreciated.
Those who assisted through financial contributions and those who have donated
their time and skills
are equally responsible for the continuance of this very worthwhile enterprise.
|
"Cops for Kids" |